Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 09:15 |
Low Temperature | 4.7 °C | at 20:12 |
Rainfall | ||
Rainfall Yesterday | 2.8 mm | |
Rainfall Rate Max | 2.2 mm/hr | at 05:12 |
Wind | ||
Highest Gust | 59.0 mph | at 13:51 |
Highest Speed (10 minute average) | 31.5 mph (F7) | at 12:58 |
Wind Run | 497.4 miles | |
Pressure | ||
High Pressure (SL) | 1008.10 mb | at 00:00 |
Low Pressure (SL) | 993.40 mb | at 22:10 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/12/2024 01:14:11
powered by
Cumulus v1.8.9 (930)