Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.0 °C | at 05:39 |
Low Temperature | 8.2 °C | at 23:00 |
Rainfall | ||
Rainfall Yesterday | 68.6 mm | |
Rainfall Rate Max | 1047.2 mm/hr | at 11:44 |
Wind | ||
Highest Gust | 59.0 mph | at 09:22 |
Highest Speed (10 minute average) | 36.6 mph (F7) | at 09:27 |
Wind Run | 424.5 miles | |
Pressure | ||
High Pressure (SL) | 1004.74 mb | at 00:17 |
Low Pressure (SL) | 991.47 mb | at 14:43 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/02/2025 18:13:19
powered by
Cumulus v1.8.9 (930)