Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.4 °C | at 19:55 |
Low Temperature | 4.5 °C | at 05:32 |
Rainfall | ||
Rainfall Yesterday | 1.6 mm | |
Rainfall Rate Max | 1.4 mm/hr | at 16:09 |
Wind | ||
Highest Gust | 47.0 mph | at 20:58 |
Highest Speed (10 minute average) | 29.7 mph (F6) | at 21:04 |
Wind Run | 325.9 miles | |
Pressure | ||
High Pressure (SL) | 1016.09 mb | at 07:41 |
Low Pressure (SL) | 1005.56 mb | at 18:40 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 30/03/2025 09:29:02
powered by
Cumulus v1.8.9 (930)