Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 2.3 °C | at 14:10 |
Low Temperature | -1.0 °C | at 02:09 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 23.0 mph | at 06:59 |
Highest Speed (10 minute average) | 14.2 mph (F4) | at 06:59 |
Wind Run | 188.8 miles | |
Pressure | ||
High Pressure (SL) | 1008.37 mb | at 13:10 |
Low Pressure (SL) | 1004.24 mb | at 01:10 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 21/11/2024 13:29:38
powered by
Cumulus v1.8.9 (930)