Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.0 °C | at 17:20 |
Low Temperature | 4.1 °C | at 07:28 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 25.0 mph | at 12:34 |
Highest Speed (10 minute average) | 15.5 mph (F4) | at 14:55 |
Wind Run | 152.2 miles | |
Pressure | ||
High Pressure (SL) | 1025.81 mb | at 00:09 |
Low Pressure (SL) | 1022.79 mb | at 17:20 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 02/04/2025 09:44:02
powered by
Cumulus v1.8.9 (930)