Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 09:15 |
Low Temperature | 5.6 °C | at 18:40 |
Rainfall | ||
Rainfall Today | 2.6 mm | |
Rainfall Rate Max | 2.2 mm/hr | at 05:12 |
Wind | ||
Highest Gust | 59.0 mph | at 13:51 |
Highest Speed (10 minute average) | 31.5 mph (F7) | at 12:58 |
Wind Run | 364.9 miles | |
Pressure | ||
High Pressure (SL) | 1008.10 mb | at 00:00 |
Low Pressure (SL) | 995.80 mb | at 18:40 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 21/12/2024 18:44:11
powered by
Cumulus
v1.8.9 (930)