Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3.2 °C | at 00:03 |
Low Temperature | 2.7 °C | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 1.0 mph | at 00:10 |
Highest Speed (10 minute average) | 0.3 mph (F0) | at 00:15 |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 1011.04 mb | at 00:00 |
Low Pressure (SL) | 1010.26 mb | at 00:53 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 21/01/2025 00:58:43
powered by
Cumulus
v1.8.9 (930)