Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8.6 °C | at 09:39 |
Low Temperature | 0.6 °C | at 06:34 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 12.0 mph | at 00:04 |
Highest Speed (10 minute average) | 8.4 mph (F3) | at 00:04 |
Wind Run | 26.7 miles | |
Pressure | ||
High Pressure (SL) | 1025.91 mb | at 09:41 |
Low Pressure (SL) | 1024.89 mb | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 02/04/2025 09:44:02
powered by
Cumulus
v1.8.9 (930)