Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.5 °C | at 09:52 |
Low Temperature | 8.5 °C | at 07:22 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 40.0 mph | at 00:32 |
Highest Speed (10 minute average) | 27.3 mph (F6) | at 00:02 |
Wind Run | 152.8 miles | |
Pressure | ||
High Pressure (SL) | 1014.97 mb | at 09:08 |
Low Pressure (SL) | 1008.20 mb | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 30/03/2025 09:59:02
powered by
Cumulus
v1.8.9 (930)