Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 11:47 |
Low Temperature | 8.2 °C | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 24.0 mph | at 00:14 |
Highest Speed (10 minute average) | 18.0 mph (F5) | at 00:15 |
Wind Run | 170.4 miles | |
Pressure | ||
High Pressure (SL) | 1010.40 mb | at 17:54 |
Low Pressure (SL) | 999.19 mb | at 00:02 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/02/2025 17:58:19
powered by
Cumulus
v1.8.9 (930)