Ullswater Steamers Pooley Bridge Pier weather
Latitude N 54° 37' 01" Longitude W 02° 50' 05" Elevation 500 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3.6 °C | at 13:09 |
Low Temperature | -4.6 °C | at 06:41 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 26.0 mph | at 13:29 |
Highest Speed (10 minute average) | 15.7 mph (F4) | at 12:37 |
Wind Run | 74.7 miles | |
Pressure | ||
High Pressure (SL) | 1005.32 mb | at 00:00 |
Low Pressure (SL) | 994.48 mb | at 13:09 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 21/11/2024 13:59:37
powered by
Cumulus
v1.8.9 (930)