Subscribe and stay up to date
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Howtown Pier Set Down | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier Set Down | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
10:45 | 11:20 | 11:45 | 12:00 | 12:25 | 13:00 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
13:40 | 14:15 | 14:40 | 14:50 | 15:15 | 15:50 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:00 | 16:35 | 17:00 | 17:05 | 17:30 | 18:05 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Aira Force Pier Departure |
---|---|
10:00 | 10:30 |
11:00 | 11:30 |
12:00 | 12:30 |
13:30 | 14:00 |
14:30 | 15:00 |
15:30 | 16:00 |
16:30 | 17:00 |
GR (D) | HT | PB (A) | PB(D) | HT | GR(A) |
---|---|---|---|---|---|
09:45 | 10:20 | - | - | 10:20 | 10:55 |
11:05 | 11:40 | 12:05 | 12:10 | 12:35 | 13:10 |
13:40 | 14:15 | 14:40 | 14:45 | 15:10 | 15:45 |
GR (D) | HT | PB (A) | PB (D) | HT | GR (A) |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
11:00 | 11:35 | 12:00 | 12:10 | 12:35 | 13:10 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
13:45 | 14:20 | 14:45 | 15:00 | 15:25 | 16:00 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Saturday 29th March 2025 - Cancelled Sailings
Unfortunately due to the strong wind speeds in the Ullswater Valley today, our Skipper has made the decision to cancel sailings for the rest of the day.
We apologise for any inconvenience. If you need any further information, please call 017684 82229.
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.