Spring Early Bird Photography Cruise
20th Mar 2025
A unique opportunity to capture the beauty of the dawn through your camera lens.
When considering things to do in the Lake District, don't forget to check out Ullswater 'Steamers' event programme. Tickets will be available soon for our 2025 events with the return of some of the classics and popular Gin cruises with live entertainment from Fiona Hanlon and foodie evening summer cruises including the famous fish and chip suppers with live entertainment from Pete Lashley with more dates planned from Glenridding pier and so much more .......
A unique opportunity to capture the beauty of the dawn through your camera lens.
A Gin experience like no other! A special summer evening gin tasting cruise with Chestnut House and Ullswater 'Steamers'....
A firm favourite, it’s the return of our fish & chip evening cruise, featuring musical entertainment from Pete Lashley....
Come along and join our spectator cruise for the Ullswater Yacht Club’s biggest event of the year, the Lord Birkett Memorial...
A firm favourite, it’s the return of our fish & chip evening cruise from Glenridding pier, featuring musical entertainment...
Capture the beauty of autumn through your camera lens on a 2-3 hour cruise accompanied by professional photographer Charlotte...
Share your experience using #UllswaterSteamers
Subscribe and stay up to date
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
Glenridding Pier Departure | Howtown Pier | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Howtown Pier Set Down | Pooley Bridge Pier Arrival | Pooley Bridge Pier Departure | Howtown Pier Set Down | Glenridding Pier Arrival |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 11:05 | 11:30 | 12:05 |
10:45 | 11:20 | 11:45 | 12:00 | 12:25 | 13:00 |
11:15 | 11:50 | 12:15 | 12:25 | 12:50 | 13:25 |
12:20 | 12:55 | 13:20 | 14:00 | 14:25 | 15:00 |
13:40 | 14:15 | 14:40 | 14:50 | 15:15 | 15:50 |
14:05 | 14:40 | 15:05 | 15:15 | 15:40 | 16:15 |
15:20 | 15:55 | 16:20 | 16:30 | 16:55 | 17:30 |
16:00 | 16:35 | 17:00 | 17:05 | 17:30 | 18:05 |
16:35 | 17:10 | 17:35 | - | - | - |
Glenridding Pier Departure | Aira Force Pier Departure |
---|---|
10:00 | 10:30 |
11:00 | 11:30 |
12:00 | 12:30 |
13:30 | 14:00 |
14:30 | 15:00 |
15:30 | 16:00 |
16:30 | 17:00 |
GR (D) | HT | PB (A) | PB(D) | HT | GR(A) |
---|---|---|---|---|---|
09:45 | 10:20 | - | - | 10:20 | 10:55 |
11:05 | 11:40 | 12:05 | 12:10 | 12:35 | 13:10 |
13:40 | 14:15 | 14:40 | 14:45 | 15:10 | 15:45 |
GR (D) | HT | PB (A) | PB (D) | HT | GR (A) |
---|---|---|---|---|---|
- | - | - | 09:45 | 10:10 | 10:45 |
09:45 | 10:20 | 10:45 | 10:55 | 11:20 | 11:55 |
10:55 | 11:30 | 11:55 | 12:00 | 12:25 | 13:00 |
12:05 | 12:40 | 13:05 | 13:45 | 14:10 | 14:45 |
13:30 | 14:05 | 14:30 | 14:40 | 15:05 | 15:40 |
14:55 | 15:30 | 15:55 | 16:05 | 16:30 | 17:05 |
15:50 | 16:25 | 16:50 |
We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.
For more detailed information about the cookies we use, see our Cookie Policy.